<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspired Change</title>
	<atom:link href="http://inspired-change.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspired-change.co.uk</link>
	<description>Transforming business with Balanced Scorecard</description>
	<lastBuildDate>Tue, 08 May 2012 14:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inspired changes are afoot</title>
		<link>http://inspired-change.co.uk/2012/02/inspired-changes-are-afoot/</link>
		<comments>http://inspired-change.co.uk/2012/02/inspired-changes-are-afoot/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:12:18 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inspired-change.co.uk/?p=1075</guid>
		<description><![CDATA[Inspired Change is delighted to have launched our new website this week – and as you may have seen, we’re sporting fresh new branding. The website and rebrand has been an exciting project for all of us. We have worked in close collaboration with Little Bird Web Services and Fountain to hone our message and...]]></description>
		<wfw:commentRss>http://inspired-change.co.uk/2012/02/inspired-changes-are-afoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging enterprise with education – all the latest from our Schools Project</title>
		<link>http://inspired-change.co.uk/2012/02/engaging-enterprise-with-education-all-the-latest-from-our-schools-project/</link>
		<comments>http://inspired-change.co.uk/2012/02/engaging-enterprise-with-education-all-the-latest-from-our-schools-project/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:09:20 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inspired-change.co.uk/?p=1073</guid>
		<description><![CDATA[With three of seven Enterprise Days in the 2011/12 school year under our belts, the Inspired Youth project is steaming ahead. We’re constantly amazed by the outcomes of the days – students from all three schools have wowed us by actively engaging with the business problem at hand, and finding the most imaginative solutions possible....]]></description>
		<wfw:commentRss>http://inspired-change.co.uk/2012/02/engaging-enterprise-with-education-all-the-latest-from-our-schools-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash: Use our expertise to bring you clarity</title>
		<link>http://inspired-change.co.uk/2012/02/cash-use-our-expertise-to-bring-you-clarity/</link>
		<comments>http://inspired-change.co.uk/2012/02/cash-use-our-expertise-to-bring-you-clarity/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:07:12 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://inspired-change.co.uk/?p=1071</guid>
		<description><![CDATA[Every MD&#8217;s constant worry is about cash. How much have we got, how much will we need and will we have enough when &#8220;that time of the year&#8221; comes along again. It causes sleepless nights, cancelled holidays and a routine of checking bank balances first thing every morning. This stressful routine is where a catchphrase...]]></description>
		<wfw:commentRss>http://inspired-change.co.uk/2012/02/cash-use-our-expertise-to-bring-you-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Balanced Scorecard And The Financial Perspective</title>
		<link>http://inspired-change.co.uk/2011/12/the-balanced-scorecard-and-the-financial-perspective/</link>
		<comments>http://inspired-change.co.uk/2011/12/the-balanced-scorecard-and-the-financial-perspective/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:11:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[financial perspectice]]></category>

		<guid isPermaLink="false">http://inspired-change.co.uk/?p=642</guid>
		<description><![CDATA[One of the biggest strengths of The Balanced Scorecard over other business performance measurements tools is that it looks at so much more than just profit and loss. I often use the analogy that when you are driving a car, you don’t just use the view ahead of you to assess whether you’re driving correctly...]]></description>
		<wfw:commentRss>http://inspired-change.co.uk/2011/12/the-balanced-scorecard-and-the-financial-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enact Your Business Plan with the Balanced Scorecard</title>
		<link>http://inspired-change.co.uk/2011/12/enact-your-business-plan-with-the-balanced-scorecard/</link>
		<comments>http://inspired-change.co.uk/2011/12/enact-your-business-plan-with-the-balanced-scorecard/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:25:58 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business planning]]></category>

		<guid isPermaLink="false">http://inspired-change.co.uk/?p=632</guid>
		<description><![CDATA[If you want to compete in an evolving marketplace, then you will of course know the importance of having a solid business plan. In a previous article from February, Business Planning – revisit your business plan, we focused on how essential it is to make sure your business plan evolves if you are to keep...]]></description>
		<wfw:commentRss>http://inspired-change.co.uk/2011/12/enact-your-business-plan-with-the-balanced-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Balanced Scorecard – Your Customer Perspective</title>
		<link>http://inspired-change.co.uk/2011/12/the-balanced-scorecard-%e2%80%93-your-customer-perspective/</link>
		<comments>http://inspired-change.co.uk/2011/12/the-balanced-scorecard-%e2%80%93-your-customer-perspective/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:59:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Balanced Scorecard]]></category>
		<category><![CDATA[customer perspective]]></category>

		<guid isPermaLink="false">http://inspired-change.co.uk/?p=623</guid>
		<description><![CDATA[The customer perspective of the Balanced Scorecard is arguably the most important part of the approach – after all, without customers your business would not be making a profit! When Kaplan and Norton were looking at what factors affected a customer’s decision to use and return to a business, they found three that were fundamental:...]]></description>
		<wfw:commentRss>http://inspired-change.co.uk/2011/12/the-balanced-scorecard-%e2%80%93-your-customer-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taverham High School – 2011/12 Enterprise Days off to a flying start</title>
		<link>http://inspired-change.co.uk/2011/11/taverham-high-school-%e2%80%93-201112-enterprise-days-off-to-a-flying-start/</link>
		<comments>http://inspired-change.co.uk/2011/11/taverham-high-school-%e2%80%93-201112-enterprise-days-off-to-a-flying-start/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:32:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inspired-change.co.uk/?p=592</guid>
		<description><![CDATA[The first of this academic year’s Enterprise Days was a great success, getting our collaboration with City College Norwich off to an exciting start. On 10th November, over 200 students at Taverham High School took part in a day focussing on themes of business, tourism and Norfolk. They were joined by over 20 ambassadors from...]]></description>
		<wfw:commentRss>http://inspired-change.co.uk/2011/11/taverham-high-school-%e2%80%93-201112-enterprise-days-off-to-a-flying-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Gasway’s customer service offering with call centre solutions</title>
		<link>http://inspired-change.co.uk/2011/11/improving-gasway%e2%80%99s-customer-service-offering-with-call-centre-solutions/</link>
		<comments>http://inspired-change.co.uk/2011/11/improving-gasway%e2%80%99s-customer-service-offering-with-call-centre-solutions/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:30:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Customer]]></category>

		<guid isPermaLink="false">http://inspired-change.co.uk/?p=590</guid>
		<description><![CDATA[Our on-going consultancy work with boiler maintenance and installation company, Gasway, continues to bring excellent results. The Inspired Change team applied the Balanced Scorecard approach to analyse the company’s needs, and opportunities for improvement. Based on this analysis and our research, we recognised that a huge amount of headway could be made using a call...]]></description>
		<wfw:commentRss>http://inspired-change.co.uk/2011/11/improving-gasway%e2%80%99s-customer-service-offering-with-call-centre-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does The Balanced Scorecard Approach Set Your Business Up For Sustainable Change?</title>
		<link>http://inspired-change.co.uk/2011/11/how-does-the-balanced-scorecard-approach-set-your-business-up-for-sustainable-change/</link>
		<comments>http://inspired-change.co.uk/2011/11/how-does-the-balanced-scorecard-approach-set-your-business-up-for-sustainable-change/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:53:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Balanced Scorecard]]></category>

		<guid isPermaLink="false">http://inspired-change.co.uk/?p=575</guid>
		<description><![CDATA[Back in February 2011 I published a post outlining the features of the Balanced Scorecard approach that facilitate sustainable change in a business. This new post will explain in more detail exactly how the Balanced Scorecard sets your business or organisation up perfectly for sustainable change. First and foremost, the Balanced Scorecard is an all-encompassing...]]></description>
		<wfw:commentRss>http://inspired-change.co.uk/2011/11/how-does-the-balanced-scorecard-approach-set-your-business-up-for-sustainable-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning From Your Mistakes &amp; Hazard Awareness</title>
		<link>http://inspired-change.co.uk/2011/11/learning-from-your-mistakes-hazard-awareness/</link>
		<comments>http://inspired-change.co.uk/2011/11/learning-from-your-mistakes-hazard-awareness/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:19:12 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://inspired-change.co.uk/?p=520</guid>
		<description><![CDATA[The Balanced Scorecard offers a unique perspective which is not usually incorporated in other business performance measurement tools – the learning and growth perspective. This is the element that looks at how your business will grow, and what tools you need to take you there efficiently. One of the most valuable things in business is...]]></description>
		<wfw:commentRss>http://inspired-change.co.uk/2011/11/learning-from-your-mistakes-hazard-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

